Fêmea Preta
RG: SPAI/16/02162
Nascimento: 30/04/2016
Laudo de Displasia: (HD - A) e Cotovelos-Clear
Microchip: 900085000361646
Genética: Preta/Amarela
PRA: CLEAR
EIC: CARRIER
Pais | Avós | Bisavós |
---|---|---|
JACKSON CHICO PANDORA OF MONACO | PERFECT LAB CHICO MGL | LOBUFFS HOLLYRIDGE M AT SHORELINE |
PERFECT LAB RIVANNA | ||
PANDORA RANIERI BABALOO OF TOKAY LAB | RANIERI YANKEE OF MONACO | |
YELLOW TOKAY BABALOO OF PINELAND | ||
CAROLINA BILL DOLORES OF TOKAY LAB | WISCOY ALLDANS GOLDEN BOY | WISCOYS ROBIN |
WISCOYS GOOD LUCK CHARM | ||
DOLORES WILLY AMANDA OF TOKAY LAB | ZUOS TAURUS AURORA ELVIS | |
747 DAYCAMP AMANDA CLANCY OF TOKAY |